League Table Pierse Motors U14B Championship
Team | Pld | W | D | L | PF | PA | PD | Pts |
Templemore | 5 | 4 | 0 | 1 | 143 | 60 | 83 | 8 |
Cahir | 5 | 4 | 0 | 1 | 88 | 78 | 10 | 8 |
Clonmel Commercials | 5 | 3 | 0 | 2 | 120 | 82 | 38 | 6 |
Boherlahan | 5 | 3 | 0 | 2 | 96 | 93 | 3 | 6 |
Aherlow | 5 | 1 | 0 | 4 | 26 | 115 | -89 | 0 |
Clerihan | 5 | 0 | 0 | 5 | 53 | 98 | -45 | -2 |
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Pierse Motors U14B Championship | ||||||||
28/08/2019 | ||||||||
Aherlow | 0-2 | vs | 9-8 | Templemore | ||||
Referee : TBC Venue : Aherlow | ||||||||
Boherlahan | 8-11 | vs | 3-10 | Clerihan | ||||
Referee : Billy Cummins Venue : Boherlahan | ||||||||
Clonmel Commercials | 3-8 | vs | 6-5 | Cahir | ||||
Referee : Philip Keane Venue : Tec School Field | ||||||||
03/09/2019 | ||||||||
Templemore | 7-15 | vs | 3-3 | Cahir | ||||
Referee : Michael Heffernan Venue : Templemore School Pitch | ||||||||
04/09/2019 | ||||||||
Aherlow | 1-11 | vs | 1-9 | Clerihan | ||||
Referee : TBC Venue : Aherlow | ||||||||
Clonmel Commercials | 6-13 | vs | 4-6 | Boherlahan | ||||
Referee : Keith Delahunty Venue : Tec School Field | ||||||||
11/09/2019 | ||||||||
Boherlahan | 6-8 | vs | 6-7 | Templemore | ||||
Referee : Michael Heffernan Venue : Boherlahan | ||||||||
Clerihan | 3-8 | vs | 4-12 | Clonmel Commercials | ||||
Referee : Niamh Martin Venue : Clerihan | ||||||||
13/09/2019 | ||||||||
Cahir | 7-14 | vs | 2-2 | Aherlow | ||||
Referee : Keith Delahunty Venue : Duneske | ||||||||
18/09/2019 | ||||||||
Aherlow | 0-2 | vs | 5-18 | Clonmel Commercials | ||||
Referee : TBC Venue : Aherlow | ||||||||
Cahir | 3-9 | vs | 3-8 | Boherlahan | ||||
Referee : Keith Delahunty Venue : Duneske | ||||||||
Clerihan | 1-2 | vs | 5-10 | Templemore | ||||
Referee : Seamus Lawlor Venue : Clerihan | ||||||||
22/09/2019 | ||||||||
Templemore | 4-10 | vs | 1-12 | Clonmel Commercials | ||||
Referee : Rory Kennedy Venue : Templemore School Pitch | ||||||||
Boherlahan | - | vs | - | Aherlow | Conceded by Aherlow | |||
Referee : TBC Venue : Boherlahan | ||||||||
Clerihan | - | vs | - | Cahir | Conceded by Clerihan | |||
Referee : TBC Venue : Clerihan |
Player Profile