Brian Borus - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Camida Adult KO 2019 | ||||||||
29/09/2019 | ||||||||
Aherlow | 1-14 | vs | 2-10 | Brian Borus | ||||
Referee : Tom Loughnane Venue : Moyne Templetouhy | ||||||||
21/09/2019 | ||||||||
Brian Borus | 3-9 | vs | 2-8 | Clonmel Commercials | ||||
Referee : Tony Fox Venue : Moyle Rovers | ||||||||
02/09/2019 | ||||||||
Bye | - | vs | - | Brian Borus | Conceded by Bye | |||
Referee : TBC Venue : TBC | ||||||||
Camida Senior Championship G1 | ||||||||
24/08/2019 | ||||||||
Cahir | 3-10 | vs | 3-14 | Brian Borus | ||||
Referee : Mike Duffy Venue : Cahir-Main Pitch | ||||||||
24/07/2019 | ||||||||
Fethard | 4-8 | vs | 6-13 | Brian Borus | ||||
Referee : Mike Duffy Venue : Fethard | ||||||||
01/07/2019 | ||||||||
Brian Borus | 5-11 | vs | 1-3 | Cappawhite | ||||
Referee : Philip Keane Venue : Clogheen | ||||||||
KO Division 1 | ||||||||
12/05/2019 | ||||||||
Aherlow | 2-11 | vs | 1-8 | Brian Borus | ||||
Referee : John Murphy Venue : Bansha | ||||||||
Division 1 League | ||||||||
07/04/2019 | ||||||||
Clonmel Commercials | 2-7 | vs | 5-8 | Brian Borus | ||||
Referee : David Grogan Venue : Clonmel Sports Field | ||||||||
22/03/2019 | ||||||||
Cappawhite | 0-6 | vs | 0-7 | Brian Borus | ||||
Referee : Mike Duffy Venue : Cappawhite | ||||||||
10/03/2019 | ||||||||
Brian Borus | - | vs | - | Fethard | Conceded by Fethard | |||
Referee : Seanie Peters Venue : Clogheen | ||||||||
Rea Group U19A Championship G1 | ||||||||
11/10/2019 | ||||||||
Fethard | 9-8 | vs | 6-1 | Brian Borus | ||||
Referee : TBC Venue : Fethard | ||||||||
08/09/2019 | ||||||||
Templemore | 6-3 | vs | 2-4 | Brian Borus | ||||
Referee : Rory Kennedy Venue : Templemore School Pitch | ||||||||
31/08/2019 | ||||||||
Brian Borus | 5-5 | vs | 7-9 | Clonmel Commercials | ||||
Referee : Seanie Peters Venue : Clogheen | ||||||||
U16A 2019 Championship | ||||||||
31/03/2019 | ||||||||
Brian Borus | 2-7 | vs | 10-10 | Galtee Rovers | ||||
Referee : John Murphy Venue : Clogheen | ||||||||
18/03/2019 | ||||||||
Brian Borus | 4-1 | vs | 6-10 | Fethard | ||||
Referee : Seanie Peters Venue : Fethard | ||||||||
22/02/2019 | ||||||||
Templemore | 9-14 | vs | 1-3 | Brian Borus | ||||
Referee : Billy Cummins Venue : Clogheen | ||||||||
U14 Summer League D2 G1 | ||||||||
13/08/2019 | ||||||||
Brian Borus | 1-7 | vs | 2-4 | Clonmel Commercials | ||||
Referee : John Murphy Venue : Clogheen | ||||||||
11/08/2019 | ||||||||
Boherlahan | 9-14 | vs | 0-0 | Brian Borus | ||||
Referee : Billy Cummins Venue : Boherlahan | ||||||||
20/07/2019 | ||||||||
Mullinahone | 10-6 | vs | 2-3 | Brian Borus | ||||
Referee : Niamh Martin Venue : Mullinahone | ||||||||
09/07/2019 | ||||||||
Brian Borus | 0-1 | vs | 11-17 | Templemore | ||||
Referee : David Grogan Venue : Clogheen | ||||||||
04/07/2019 | ||||||||
Galtee Rovers | 4-12 | vs | 0-0 | Brian Borus | ||||
Referee : Mike Duffy Venue : Bansha | ||||||||
Pierse Motors KO U14C | ||||||||
29/09/2019 | ||||||||
Moyle Rovers | 5-13 | vs | 3-6 | Brian Borus | ||||
Referee : Tony Fox Venue : Moyle Rovers | ||||||||
Pierse Motors U14C Championship G2 | ||||||||
16/09/2019 | ||||||||
Mullinahone | 2-6 | vs | 2-2 | Brian Borus | ||||
Referee : Keith Delahunty Venue : Mullinahone | ||||||||
08/09/2019 | ||||||||
St Patricks | 5-14 | vs | 0-1 | Brian Borus | ||||
Referee : Niamh Martin Venue : St Patricks | ||||||||
01/09/2019 | ||||||||
Brian Borus | 4-6 | vs | 2-3 | Silvermines | ||||
Referee : Billy Cummins Venue : Clogheen | ||||||||
U12 Peil na Cailíní Stage 1 Group 1/2 | ||||||||
28/05/2019 | ||||||||
Holycross Ballycahill | 1-9 | vs | 2-2 | Brian Borus | ||||
Referee : Michael Heffernan Venue : Ballycahill | ||||||||
15/05/2019 | ||||||||
Moyle Rovers | 1-3 | vs | 6-10 | Brian Borus | ||||
Referee : Kieran Barrett Venue : Moyle Rovers | ||||||||
08/05/2019 | ||||||||
Brian Borus | 4-8 | vs | 3-4 | Aherlow | ||||
Referee : John Murphy Venue : Clogheen | ||||||||
Peil na Cailini Round 3 | ||||||||
20/05/2019 | ||||||||
Brian Borus | 4-7 | vs | 4-3 | Cappawhite | ||||
Referee : John Murphy Venue : Clogheen | ||||||||
U12 Peil na Cailíní G2 | ||||||||
03/05/2019 | ||||||||
Brian Borus | 3-6 | vs | 5-8 | Ardfinnan | ||||
Referee : David Grogan Venue : Clogheen | ||||||||
12/04/2019 | ||||||||
Ballyporeen | 4-7 | vs | 5-5 | Brian Borus | ||||
Referee : Richard O Connor Venue : Ballyporeen | ||||||||
08/04/2019 | ||||||||
Brian Borus | 7-6 | vs | 1-1 | Cahir | ||||
Referee : David Grogan Venue : Clogheen | ||||||||
U11 Division 2 Plate | ||||||||
08/09/2019 | ||||||||
Boherlahan | 3-6 | vs | 1-6 | Brian Borus | ||||
Referee : TBC Venue : Ballyporeen | ||||||||
02/09/2019 | ||||||||
Slieve Feilm Rapparees | 0-0 | vs | 3-3 | Brian Borus | ||||
Referee : David Cunningham Venue : Kilcommon | ||||||||
28/08/2019 | ||||||||
Moyne Templetouhy | 2-3 | vs | 14-4 | Brian Borus | ||||
Referee : Michael Heffernan Venue : Moyne Templetouhy | ||||||||
U11 Summer league D2 G1 | ||||||||
20/08/2019 | ||||||||
Templemore | 7-11 | vs | 2-3 | Brian Borus | ||||
Referee : Michael Towey Venue : Templemore School Pitch | ||||||||
12/08/2019 | ||||||||
Boherlahan | 2-5 | vs | 3-2 | Brian Borus | ||||
Referee : Billy Cummins Venue : Boherlahan | ||||||||
08/08/2019 | ||||||||
Brian Borus | 4-1 | vs | 4-7 | Clonmel Commercials | ||||
Referee : Tom Loughnane Venue : Clogheen | ||||||||
29/07/2019 | ||||||||
Brian Borus | 13-0 | vs | 11-11 | Arravale Rovers | ||||
Referee : John Murphy Venue : Clogheen | ||||||||
16/07/2019 | ||||||||
Brian Borus | 3-1 | vs | 7-2 | Slieve Feilm Rapparees | ||||
Referee : David Grogan Venue : Clogheen | ||||||||
Gold G2 U12 | ||||||||
11/06/2019 | ||||||||
Rockwell Rovers 1 | 3-7 | vs | 2-0 | Brian Borus | ||||
Referee : Seanie Peters Venue : New Inn | ||||||||
08/06/2019 | ||||||||
Silvermines | 9-1 | vs | 3-2 | Brian Borus | ||||
Referee : Jim Lees Venue : Dolla | ||||||||
03/06/2019 | ||||||||
Brian Borus | 3-8 | vs | 2-9 | Templemore | ||||
Referee : John Murphy Venue : Clogheen | ||||||||
Player Profile